Usage Statistics

Summary Period: February 2022
Generated 2024.03.29 13:17 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 93811
Total Files 21307
Total Pages 63417
Total Visits 59156
Total KBytes 20349
Total Unique Sites 88919
Total Unique URLs 15876
Total Unique Referrers 77876
Total Unique User Agents 96542
. Avg Max
Hits per Hour 42587 79328
Hits per Day 40474 5641
Files per Day 10006 58999
Pages per Day 19462 9743
Sites per Day 78458 21528
Visits per Day 32448 7956
KBytes per Day 36752 71837
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 88355 39.55% 3943 39.96% 4313 44.45% 90292 25.22% 20108 25.27% 16250 33.90%
2 1602 42.73% 87558 45.04% 47429 40.29% 25149 28.89% 81368 31.53% 68735 37.05%
88566 40524 17.72% 89083 45.04% 77485 45.04% 56400 45.04% 66959 45.04% 74027 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 98986 46287 3.50% 14501 4626 2.86% 56292 73499 4.52% 24088 660352.63%
1 51957 45615 3.71% 98482 59912 3.36% 82367 70318 4.76% 48266 72658 4.13%
2 90426 64516 4.20% 74260 77984 3.99% 11944 99408 5.41% 59351 80678 6.56%
3 87974 99874 3.75% 69761 65458 3.56% 56274 36720 4.17% 39484 55259 4.74%
4 83006 53984 3.65% 59885 39297 3.43% 27483 83972 4.74% 5331 79439 4.89%
5 197 593 4.50% 29587 3813 4.72% 39351 11954 5.82% 74131 87617 6.41%
6 84612 64557 4.47% 52133 58871 4.30% 42540 64077 5.32% 58278 1891 5.46%
7 44755 46252 6.60% 1765 14516 6.95% 11709 58038 4.99% 51235 51193 6.54%
8 13296 34240 4.19% 5177 73181 3.92% 73536 32659 4.57% 57153 78867 4.64%
9 12098 86740 5.18% 82680 51448 5.47% 98693 56810 4.16% 39065 83304 5.55%
10 21366 91197 4.91% 42174 63906 5.20% 55274 452 3.70% 65796 28 3.53%
11 46704 67560 5.31% 14543 58412 5.67% 25597 65777 4.32% 9605 38893 4.85%
12 16 14781 4.41% 12073 73552 4.39% 47439 69225 4.64% 52418 59536 4.47%
13 55964 35098 4.31% 10984 54657 4.04% 91907 50048 3.95% 37960 13273 3.90%
14 41245 80134 5.77% 77179 96518 6.18% 80586 42974 4.20% 96545 27289 4.23%
15 10534 11088 6.48% 85701 36131 7.68% 76864 95305 3.74% 75023 76880 5.81%
16 10085 87096 3.54% 50431 57523 3.43% 56320 2849 3.81% 17059 12284 3.13%
17 37946 28042 3.44% 66940 29853 3.69% 78090 4900 3.43% 43126 19335 2.90%
18 85034 20304 3.31% 15852 65619 3.54% 63278 12397 3.48% 92908 73811 3.14%
19 23485 78608 3.31% 9941 348 3.43% 73912 84964 3.81% 77228 83997 3.10%
20 72059 27658 2.81% 41520 28378 2.40% 30507 58578 3.61% 40662 68453 2.47%
21 86620 7601 4.11% 98305 64710 4.23% 12501 41431 3.68% 84044 97534 3.33%
22 61734 99896 1.77% 63153 25011 1.18% 12293 56060 2.15% 98822 35777 1.12%
23 34668 8763 2.75% 36125 8580 2.39% 93726 13352 3.00% 92576 65784 2.48%

Top 30 of 41068 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 9417
2 122 0.93% 3314 3.32% 9268
3 80 0.61% 137 0.14% 3997
4 64 0.49% 2873 2.88% 4243
5 58 0.44% 274 0.27% 4401
6 42 0.32% 157 0.16% 7971
7 42 0.32% 109 0.11% 5246
8 42 0.32% 77 0.08% 2795
9 42 0.32% 92 0.09% 6645
10 42 0.32% 63 0.06% 7168
11 36 0.27% 214 0.21% 7601
12 32 0.24% 212 0.21% 7404
13 28 0.21% 165 0.17% 1492
14 28 0.21% 228 0.23% 2549
15 28 0.21% 148 0.15% 3355
16 24 0.18% 127 0.13% 4159
17 22 0.17% 105 0.11% 3802
18 22 0.17% 171 0.17% 6253
19 21 0.16% 8 0.01% 1356
20 21 0.16% 19 0.02% 1626
21 20 0.15% 97 0.10% 5988
22 20 0.15% 111 0.11% 8561
23 18 0.14% 93 0.09% 3740
24 18 0.14% 70 0.07% 2795
25 18 0.14% 63 0.06% 5378
26 18 0.14% 55 0.05% 6911
27 18 0.14% 118 0.12% 596
28 6 0.05% 15 0.02% 4192
29 6 0.05% 47 0.05% 1090
30 6 0.05% 21 0.02% 2836

Top 10 of 44495 Total URLs By KBytes
# Hits KBytes URL
1 33965 49.64% 69976 74.35% 7192
2 4302 0.93% 34733 3.32% 1776
3 39678 0.66% 75338 0.99% 6092
4 11912 0.99% 74479 0.39% 2823
5 39440 0.72% 58054 0.45% 9994
6 66230 0.26% 67367 0.94% 124
7 64537 0.43% 73172 0.68% 2304
8 86480 0.17% 89190 0.61% 5128
9 22771 0.28% 50818 0.97% 5410
10 25451 0.7% 26613 0.83% 4213

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 1934
2 122 0.93% 21 4.09% 5066
3 36 0.27% 7 1.36% 3953
4 32 0.24% 6 1.17% 7840
5 28 0.21% 5 0.97% 2504
6 18 0.14% 5 0.97% 6032
7 28 0.21% 5 0.97% 3357
8 24 0.18% 4 0.78% 3726
9 28 0.21% 3 0.58% 9451
10 22 0.17% 3 0.58% 1805

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 3930
2 122 0.93% 33 6.48% 9161
3 32 0.24% 9 1.77% 4057
4 36 0.27% 8 1.57% 1994
5 18 0.14% 7 1.38% 5256
6 18 0.14% 6 1.18% 728
7 28 0.21% 5 0.98% 3067
8 24 0.18% 5 0.98% 8579
9 28 0.21% 5 0.98% 983
10 28 0.21% 4 0.79% 5278

Top 15 of 3487 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
12 13 0.01% 83 0.00% 45 0.00% Generic TLD (info)
20 90 0.01% 20 0.00% 40 0.00% Thailand

41

1
Top 51 of 3697 Total Referrers
# Hits Referrer
1 5 0.65% https://images.google.com.eg/url?sa=t&url=http://www.google.ad/url?q=http://hdorg2.ru/article?today-19617491
2 41 0.56% http://images.google.com.pg/url?q=http://alt1.toolbarqueries.google.tk/url?q=http://hdorg2.ru/article?today-86297795
3 62 0.57% http://toolbarqueries.google.bj/url?q=https://clients1.google.co.ke/url?q=http://hdorg2.ru/article?today-22383900
4 1 0.44% https://maps.google.mw/url?sa=j&source=web&rct=j&url=http://cse.google.pl/url?q=http://hdorg2.ru/article?today-72187473
4 15 0.68% https://www.google.co.bw/url?sa=t&url=http://image.google.ba/url?q=http://hdorg2.ru/article?today-67372282
6 87 0.87% http://www.google.co.je/url?q=https://clients1.google.ki/url?sa=t&url=http://hdorg2.ru/article?today-94533070
7 83 0.67% https://www.google.vu/url?q=http://www.google.com.nf/url?q=http://hdorg2.ru/article?today-68871827
8 91 0.10% http://jmt17.google.com.gi/url?q=https://clients1.google.ae/url?q=http://hdorg2.ru/article?today-21534209
9 89 0.86% http://jmt17.google.pn/url?q=http://maps.google.com.ly/url?q=http://hdorg2.ru/article?today-34767558
10 21 0.76% http://www.google.tl/url?q=http://maps.google.com.tw/url?q=http://hdorg2.ru/article?today-79594053
11 91 0.59% http://map.google.com.ph/url?q=https://cse.google.bt/url?q=http://hdorg2.ru/article?today-55429653
12 93 0.87% http://alt1.toolbarqueries.google.cl/url?q=https://www.google.je/url?sa=i&url=http://hdorg2.ru/article?today-48249234
13 22 0.17% https://www.google.al/url?q=https://maps.google.com.bo/url?q=http://hdorg2.ru/article?today-13267363
14 53 0.37% http://maps.google.com.gr/url?q=http://maps.google.rs/url?q=http://hdorg2.ru/article?today-11891944
15 61 0.50% http://map.google.sc/url?q=http://image.google.com.mx/url?q=http://hdorg2.ru/article?today-91177369
16 16 0.96% https://www.google.com.co/url?q=http://images.google.si/url?q=http://hdorg2.ru/article?today-27189442
17 81 0.28% http://www.google.md/url?q=http://jmt17.google.com.bd/url?q=http://hdorg2.ru/article?today-72006583
18 57 0.29% http://images.google.com.pr/url?q=http://maps.google.ro/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-60467836
29 72 0.27% http://www.google.co.il/url?q=https://maps.google.co.vi/url?sa=i&rct=j&url=http://hdorg2.ru/article?today-60482895
20 75 0.75% http://toolbarqueries.google.ng/url?q=https://clients1.google.co.je/url?q=http://hdorg2.ru/article?today-28869052
21 57 0.90% https://maps.google.tn/url?q=http://jmt17.google.st/url?q=http://hdorg2.ru/article?today-86050757
22 37 0.50% http://house.sandbox.google.com.pe/url?q=http://care.sandbox.google.com/url?sa=t&url=http://hdorg2.ru/article?today-41212000
23 75 0.28% https://maps.google.st/url?q=https://toolbarqueries.google.mn/url?q=http://hdorg2.ru/article?today-17179757
24 9 0.69% https://maps.google.co.zm/url?q=https://www.google.dj/url?q=http://hdorg2.ru/article?today-86297795
25 22 0.97% https://maps.google.fi/url?q=https://www.sandbox.google.com.mx/url?sa=t&url=http://hdorg2.ru/article?today-23265841
26 52 0.48% https://maps.google.com.bd/url?sa=j&source=web&rct=j&url=https://images.google.co.id/url?q=http://hdorg2.ru/article?today-92351301
27 72 0.48% http://maps.google.sh/url?q=http://cse.google.tm/url?q=http://hdorg2.ru/article?today-82097061
28 97 0.68% http://cse.google.by/url?sa=i&url=http://maps.google.com.ai/url?q=http://hdorg2.ru/article?today-96161931
29 29 0.55% https://www.google.co.il/url?q=http://www.google.si/url?q=http://hdorg2.ru/article?today-92696438
30 95 0.90% http://jmt17.google.com.pr/url?q=http://map.google.dj/url?q=http://hdorg2.ru/article?today-29048897
31 95 0.20% https://images.google.com.eg/url?sa=t&url=http://hdorg2.ru/article?today-19617491
32 85 0.79% https://www.google.co.il/url?q=http://www.google.si/url?q=http://hdorg2.ru/article?today-92696438
33 32 0.48% http://toolbarqueries.google.bj/url?q=http://hdorg2.ru/article?today-22383900
34 98 0.13% https://maps.google.mw/url?sa=j&source=web&rct=j&url=http://hdorg2.ru/article?today-72187473
35 62 0.76% https://www.google.co.bw/url?sa=t&url=http://hdorg2.ru/article?today-67372282
36 76 0.27% http://www.google.co.je/url?q=http://hdorg2.ru/article?today-94533070
37 63 0.21% https://www.google.vu/url?q=http://hdorg2.ru/article?today-68871827
38 64 0.43% http://jmt17.google.com.gi/url?q=http://hdorg2.ru/article?today-21534209
39 34 0.75% http://jmt17.google.pn/url?q=http://hdorg2.ru/article?today-34767558
40 5 0.60% http://www.google.tl/url?q=http://hdorg2.ru/article?today-79594053
41 70 0.60% http://map.google.com.ph/url?q=http://hdorg2.ru/article?today-55429653
42 98 0.47% http://alt1.toolbarqueries.google.cl/url?q=http://hdorg2.ru/article?today-48249234
43 98 0.96% https://www.google.al/url?q=http://hdorg2.ru/article?today-13267363
44 7 0.35% http://maps.google.com.gr/url?q=http://hdorg2.ru/article?today-11891944
45 47 0.11% http://map.google.sc/url?q=http://hdorg2.ru/article?today-91177369
46 18 0.48% https://www.google.com.co/url?q=http://hdorg2.ru/article?today-27189442
47 14 0.12% http://www.google.md/url?q=http://hdorg2.ru/article?today-72006583
48 20 0.50% http://images.google.com.pr/url?q=http://hdorg2.ru/article?today-60467836
49 45 0.26% http://www.google.co.il/url?q=http://hdorg2.ru/article?today-60482895
50 49 0.16% http://toolbarqueries.google.ng/url?q=http://hdorg2.ru/article?today-28869052
51 92 0.31% http://http://www.google.ad/url?q=http://hdorg2.ru/article?today-19617491

5472, 9020, 7146, 9654, 3286, 2531, 5128, 8186, 6826, 9666, 9749, 3071, 4503, 9122, 4125, 7823, 5319, 8831, 3117, 5181, 3733, 3891, 9839, 6768, 482, 7768, 6399, 4488, 5755, 6111, 5174, 9476, 776, 2957, 6791, 295, 5849, 9384, 6262, 2351, 2586, 6974, 956, 9885, 5070, 6591, 9928, 737, 4373, 4596, 1831, 1686, 9075, 3367, 7221, 2079, 5836, 8790, 513, 3503, 4669, 5826, 6159, 5300, 255, 1695, 4785


Generated by Webalizer Version 2.23